
Crime in Waltham Abbey
Waltham Abbey crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 195 crimes recorded
- 27 fewer than in August 2026
- 73 violence and sexual offences
- Violence and sexual offences
- 73
- Anti-social behaviour
- 33
- Vehicle crime
- 20
- Criminal damage and arson
- 17
- Public order
- 16
- Drugs
- 8
- Other theft
- 8
- Shoplifting
- 6
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Waltham Abbey crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 195 | 222 | 194 |
| August 2026 | 222 | 232 | 160 |
| July 2026 | 232 | 236 | 168 |
| June 2026 | 236 | 176 | 185 |
| May 2026 | 176 | 175 | 134 |
| April 2026 | 175 | 158 | 145 |
| March 2026 | 158 | 160 | 157 |
| February 2026 | 160 | 187 | 145 |
| January 2026 | 187 | 149 | 153 |
| December 2025 | 149 | 161 | 129 |
| November 2025 | 161 | 168 | 193 |
| October 2025 | 168 | 194 | 192 |
| September 2025 | 194 | 160 | 143 |
| August 2025 | 160 | 168 | 191 |
| July 2025 | 168 | 185 | 179 |
| June 2025 | 185 | 134 | 166 |
| May 2025 | 134 | 145 | 176 |
| April 2025 | 145 | 157 | 161 |
| March 2025 | 157 | 145 | 160 |
| February 2025 | 145 | 153 | 176 |
| January 2025 | 153 | 129 | 229 |
| December 2024 | 129 | 193 | โ |
| November 2024 | 193 | 192 | โ |
| October 2024 | 192 | 143 | โ |
| September 2024 | 143 | 191 | โ |
| August 2024 | 191 | 179 | โ |
| July 2024 | 179 | 166 | โ |
| June 2024 | 166 | 176 | โ |
| May 2024 | 176 | 161 | โ |
| April 2024 | 161 | 160 | โ |
| March 2024 | 160 | 176 | โ |
| February 2024 | 176 | 229 | โ |
| January 2024 | 229 | โ | โ |
Meet your local police in Epping Forest
Monday 30 November 2026
1 event
Tuesday 8 December 2026
1 event
Friday 11 December 2026
1 event
Neighbourhood policing priorities in Epping Forest
Epping Forest
5 priorities
- Antisocial Behaviour (ASB) - Concerns from residents about ASB in Epping Forest particularly in hotspot areas including Debden Broadway, and Epping High Street.Buckhurst Hill and Chigwell ยท Set Thu 1 Oct
- Road Safety - Concerns from residents in Epping Forest about road safety particularly in relation to speeding and anti-social driving.Buckhurst Hill and Chigwell ยท Set Thu 1 Oct
- Violence against Women and Girls (VAWG) - Concerns about safety for Women and Girls particularly in the night-time economy including areas of Epping High Street and around transports hubs.Buckhurst Hill and Chigwell ยท Set Thu 1 Oct
- Violent Crime - Concerns about serious violence and drug-related harm in Epping Forest.Buckhurst Hill and Chigwell ยท Set Thu 1 Oct
- Road Safety - Concerns from residents about Road safety particularly in relation to speeding and anti-social driving.Debden and Loughton ยท Set Thu 1 Oct
Crime news
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full ranking
Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 5.4























