
Cheapest places to buy a home in Essex
Essex council areas ranked by average house price, cheapest first, from the HM Land Registry UK House Price Index.
Top-ranked councils
Tendring1st cheapest of 14
Tendring is the cheapest place to buy a home in Essex out of 14 council areas, with an average price of £258,932 (HM Land Registry, September 2026).
Tendring council area
Colchester2nd cheapest of 14
Colchester is the 2nd cheapest place to buy a home in Essex out of 14 council areas, with an average price of £297,638 (HM Land Registry, September 2026).
Colchester council area
Harlow3rd cheapest of 14
Harlow is the 3rd cheapest place to buy a home in Essex out of 14 council areas, with an average price of £317,113 (HM Land Registry, September 2026).
Harlow council area
Cheapest places to buy
| Council | Average price | First-time buyers | Annual change |
|---|---|---|---|
| 1. Tendring | £258,932 | £220,732 | -2.2% |
| 2. Colchester | £297,638 | £249,711 | +0.9% |
| 3. Harlow | £317,113 | £286,294 | +3.9% |
| 4. Thurrock | £322,338 | £296,723 | -0.7% |
| 5. Braintree | £324,264 | £261,027 | +0.5% |
| 6. Southend-on-Sea | £327,570 | £270,046 | +1.8% |
| 7. Basildon | £367,920 | £307,721 | +0.8% |
| 8. Castle Point | £368,191 | £316,628 | -0.7% |
| 9. Chelmsford | £378,412 | £298,428 | -0.8% |
| 10. Maldon | £406,165 | £317,488 | +5.0% |
| 11. Rochford | £408,883 | £333,615 | +1.3% |
| 12. Uttlesford | £465,802 | £333,140 | -0.5% |
| 13. Brentwood | £520,447 | £373,471 | +0.2% |
| 14. Epping Forest | £536,719 | £415,027 | +2.1% |
Prices are the mix-adjusted average for each council area in the latest month published. They are not asking prices.





















