
Crime in Stanford-le-Hope
Stanford-le-Hope crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 181 crimes recorded
- 29 more than in August 2026
- 76 violence and sexual offences
- Violence and sexual offences
- 76
- Anti-social behaviour
- 33
- Criminal damage and arson
- 15
- Vehicle crime
- 12
- Public order
- 11
- Other theft
- 10
- Shoplifting
- 9
- Burglary
- 4
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Stanford-le-Hope crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 181 | 152 | 130 |
| August 2026 | 152 | 166 | 124 |
| July 2026 | 166 | 174 | 168 |
| June 2026 | 174 | 201 | 154 |
| May 2026 | 201 | 149 | 161 |
| April 2026 | 149 | 184 | 171 |
| March 2026 | 184 | 160 | 160 |
| February 2026 | 160 | 150 | 127 |
| January 2026 | 150 | 132 | 140 |
| December 2025 | 132 | 162 | 136 |
| November 2025 | 162 | 126 | 149 |
| October 2025 | 126 | 130 | 180 |
| September 2025 | 130 | 124 | 147 |
| August 2025 | 124 | 168 | 168 |
| July 2025 | 168 | 154 | 190 |
| June 2025 | 154 | 161 | 138 |
| May 2025 | 161 | 171 | 159 |
| April 2025 | 171 | 160 | 135 |
| March 2025 | 160 | 127 | 173 |
| February 2025 | 127 | 140 | 153 |
| January 2025 | 140 | 136 | 152 |
| December 2024 | 136 | 149 | โ |
| November 2024 | 149 | 180 | โ |
| October 2024 | 180 | 147 | โ |
| September 2024 | 147 | 168 | โ |
| August 2024 | 168 | 190 | โ |
| July 2024 | 190 | 138 | โ |
| June 2024 | 138 | 159 | โ |
| May 2024 | 159 | 135 | โ |
| April 2024 | 135 | 173 | โ |
| March 2024 | 173 | 153 | โ |
| February 2024 | 153 | 152 | โ |
| January 2024 | 152 | โ | โ |
Meet your local police in Thurrock
Wednesday 16 December 2026
1 event
Neighbourhood policing priorities in Thurrock
Thurrock
3 priorities
- Antisocial Behaviour (ASB) - Concerns from residents about ASB in Thurrock particularly in Town Centres and Lakeside Shopping Centre.Aveley and Ockendon ยท Set Thu 1 Oct
- Domestic Abuse โ Protecting individuals from domestic abuse and repeat victimisation in vulnerable communities where repeat harm has been identified.Aveley and Ockendon ยท Set Thu 1 Oct
- Hate Crime - Concerns from residents about Hate Crime in Thurrock particularly in Grays Town Centre, Tilbury, Purfleet and Chadwell St Mary.Aveley and Ockendon ยท Set Thu 1 Oct
Crime news
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full ranking
Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 5.4






















