Road collisions in 2025
2,877 collisions in Essex
- 2025
- 2,877
- 2024
- 2,811
- people hurt or killed
- 3,637
2.3% more than 2024
Personal-injury collisions reported to police, from Department for Transport road safety data.

Collisions in which someone was hurt, reported to police in Essex in 2025.
Road collisions in 2025
2.3% more than 2024
Personal-injury collisions reported to police, from Department for Transport road safety data.
How serious
Severity is the worst injury recorded in each collision.
Numbered roads
Collisions on roads with a number. Many more happen on unnumbered local roads.
Speed limits
The speed limit of the road where each collision happened.
| Town | Collisions in 2025 |
|---|---|
| Colchester | 219 |
| Southend-on-Sea | 216 |
| Basildon | 156 |
| Chelmsford | 155 |
| Harlow | 103 |
| Clacton-on-Sea | 93 |
| Brentwood | 60 |
| Braintree | 47 |
| Grays | 47 |
| Stanford-le-Hope | 34 |
| Canvey Island | 32 |
| Waltham Abbey | 30 |
| Loughton | 29 |
| Witham | 29 |
| Billericay | 27 |
| Rayleigh | 25 |
| Epping | 21 |
| Great Dunmow | 17 |
| Chigwell | 15 |
| Halstead | 14 |
| Tilbury | 14 |
| Maldon | 13 |
| Wickford | 13 |
| Harwich | 12 |
| Rochford | 11 |
| South Woodham Ferrers | 10 |
| Saffron Walden | 8 |
| Walton-on-the-Naze | 7 |
| Stansted Mountfitchet | 6 |
| Brightlingsea | 5 |
| Wivenhoe | 5 |
| Burnham-on-Crouch | 4 |
| Coggeshall | 4 |
| Frinton-on-Sea | 4 |
| Manningtree | 4 |
| West Mersea | 2 |
| Chipping Ongar | 1 |
These are collisions in which someone was hurt and which were reported to police. Collisions with no injury are not recorded, and the latest year can still be revised.