Petrol
E10161.8paverage across 189 forecourts
149.9p lowest177.9p highest


Enter your postcode to compare the forecourts around you.
Powered by PetrolFox
161.8paverage across 189 forecourts
149.9p lowest177.9p highest
193.2paverage across 183 forecourts
186.9p lowest209.9p highest
| Area | Petrol | Diesel | Vs Essex |
|---|---|---|---|
| Tendring | 158.4p | 190.7p | 3.4p below |
| Maldon | 159.1p | 193.5p | 2.7p below |
| Thurrock | 159.5p | 192.3p | 2.3p below |
| Castle Point | 160.0p | 194.2p | 1.8p below |
| Rochford | 160.5p | 192.5p | 1.3p below |
| Basildon | 160.9p | 192.6p | 0.9p below |
| Braintree | 161.0p | 192.8p | 0.8p below |
| Southend-on-Sea | 161.0p | 193.0p | 0.8p below |
| Colchester | 161.1p | 192.4p | 0.7p below |
| Chelmsford | 162.0p | 193.3p | 0.2p above |
| Epping Forest | 164.6p | 193.8p | 2.8p above |
| Harlow | 166.1p | 193.9p | 4.3p above |
| Brentwood | 166.7p | 196.8p | 4.9p above |
| Uttlesford | 168.6p | 198.0p | 6.8p above |
Fuel · Essex · Sunday 22 November 2026
Figures from the government’s Fuel Finder service.
| Town | Average petrol (E10) | Forecourts |
|---|---|---|
| 1. Harwich | 156.3p | 2 |
| 2. Grays | 157.0p | 6 |
| 3. Stanford-le-Hope | 157.6p | 3 |
| 4. Rochford | 157.7p | 1 |
| 5. South Woodham Ferrers | 158.8p | 3 |
| 6. Chigwell | 158.9p | 1 |
| 7. Clacton-on-Sea | 158.9p | 6 |
| 8. Colchester | 159.0p | 10 |
| 9. Witham | 159.6p | 3 |
| 10. Brightlingsea | 159.9p | 1 |
| 11. Maldon | 160.4p | 2 |
| 12. Canvey Island | 160.5p | 5 |
| 13. Basildon | 161.4p | 10 |
| 14. Southend-on-Sea | 161.4p | 11 |
| 15. Billericay | 161.8p | 2 |
| 16. Braintree | 161.9p | 4 |
| 17. West Mersea | 161.9p | 1 |
| 18. Wickford | 161.9p | 1 |
| 19. Chelmsford | 162.0p | 10 |
| 20. Rayleigh | 163.4p | 2 |
| 21. Halstead | 163.9p | 2 |
| 22. Loughton | 164.4p | 2 |
| 23. Chipping Ongar | 164.9p | 1 |
| 24. Saffron Walden | 164.9p | 1 |
| 25. Stansted Mountfitchet | 165.4p | 2 |
| 26. Harlow | 166.1p | 9 |
| 27. Brentwood | 166.2p | 4 |
| 28. Waltham Abbey | 166.4p | 2 |
| 29. Epping | 166.9p | 1 |
| 30. Thaxted | 169.9p | 1 |
| 31. Great Dunmow | 171.4p | 2 |
Prices change through the day. The average covers forecourts that reported a price.
| Town | Average diesel (B7) | Forecourts |
|---|---|---|
| 1. Rochford | 188.7p | 1 |
| 2. Harwich | 189.3p | 2 |
| 3. Grays | 189.7p | 6 |
| 4. Colchester | 190.1p | 10 |
| 5. Clacton-on-Sea | 190.2p | 6 |
| 6. Stanford-le-Hope | 190.2p | 3 |
| 7. South Woodham Ferrers | 190.8p | 3 |
| 8. Epping | 191.9p | 1 |
| 9. Loughton | 192.4p | 2 |
| 10. Maldon | 192.4p | 2 |
| 11. Witham | 192.6p | 3 |
| 12. Basildon | 192.8p | 10 |
| 13. Braintree | 192.9p | 4 |
| 14. Wickford | 192.9p | 1 |
| 15. Chelmsford | 193.1p | 10 |
| 16. Southend-on-Sea | 193.4p | 11 |
| 17. Brightlingsea | 193.9p | 1 |
| 18. Canvey Island | 193.9p | 5 |
| 19. Chipping Ongar | 193.9p | 1 |
| 20. Harlow | 193.9p | 9 |
| 21. West Mersea | 193.9p | 1 |
| 22. Billericay | 194.8p | 2 |
| 23. Halstead | 194.9p | 2 |
| 24. Rayleigh | 194.9p | 2 |
| 25. Stansted Mountfitchet | 195.4p | 2 |
| 26. Chigwell | 195.9p | 1 |
| 27. Brentwood | 196.2p | 4 |
| 28. Saffron Walden | 196.9p | 1 |
| 29. Waltham Abbey | 196.9p | 2 |
| 30. Great Dunmow | 200.9p | 2 |
Prices change through the day. The average covers forecourts that reported a price.
| Brand | Average petrol | Forecourts |
|---|---|---|
| Costco | 153.9p | 1 |
| Morrisons | 157.7p | 6 |
| Asda | 157.9p | 10 |
| Texaco | 159.7p | 12 |
| Sainsbury’s | 159.8p | 9 |
| Day | Petrol average | Cheapest petrol | Diesel average | Cheapest diesel | Forecourts |
|---|---|---|---|---|---|
| Sun 22 Nov | 161.8p | 149.9p | 193.2p | 186.9p | 189 |
| Sat 21 Nov | 162.6p | 149.9p | 193.8p | 184.0p | 193 |
| Fri 20 Nov | 162.6p | 149.9p | 193.8p | 184.0p | 193 |
| Thu 19 Nov | 163.1p | 149.9p | 194.2p | 184.0p | 192 |
| Wed 18 Nov | 163.6p | 149.9p | 194.7p | 184.0p | 192 |
| Tue 17 Nov | 164.1p | 149.9p | 195.1p | 184.0p | 193 |
| Mon 16 Nov | 165.0p | 149.9p | 195.7p | 184.0p | 193 |
Each day's figure is the average pump price across Essex forecourts that reported to the government's Fuel Finder service that day.