
Wickford crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 223 crimes recorded
- 21 fewer than in August 2026
- 79 violence and sexual offences
- Violence and sexual offences
- 79
- Anti-social behaviour
- 42
- Shoplifting
- 24
- Criminal damage and arson
- 21
- Burglary
- 10
- Public order
- 9
- Other crime
- 9
- Drugs
- 8
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Wickford crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 223 | 244 | 148 |
| August 2026 | 244 | 202 | 187 |
| July 2026 | 202 | 199 | 174 |
| June 2026 | 199 | 211 | 222 |
| May 2026 | 211 | 196 | 185 |
| April 2026 | 196 | 239 | 178 |
| March 2026 | 239 | 132 | 153 |
| February 2026 | 132 | 182 | 126 |
| January 2026 | 182 | 185 | 165 |
| December 2025 | 185 | 162 | 190 |
| November 2025 | 162 | 192 | 194 |
| October 2025 | 192 | 148 | 242 |
| September 2025 | 148 | 187 | 163 |
| August 2025 | 187 | 174 | 173 |
| July 2025 | 174 | 222 | 198 |
| June 2025 | 222 | 185 | 154 |
| May 2025 | 185 | 178 | 164 |
| April 2025 | 178 | 153 | 152 |
| March 2025 | 153 | 126 | 155 |
| February 2025 | 126 | 165 | 159 |
| January 2025 | 165 | 190 | 161 |
| December 2024 | 190 | 194 | โ |
| November 2024 | 194 | 242 | โ |
| October 2024 | 242 | 163 | โ |
| September 2024 | 163 | 173 | โ |
| August 2024 | 173 | 198 | โ |
| July 2024 | 198 | 154 | โ |
| June 2024 | 154 | 164 | โ |
| May 2024 | 164 | 152 | โ |
| April 2024 | 152 | 155 | โ |
| March 2024 | 155 | 159 | โ |
| February 2024 | 159 | 161 | โ |
| January 2024 | 161 | โ | โ |
Meet your local police in Basildon
Monday 23 November 2026
1 event
Tuesday 24 November 2026
2 events
Wednesday 25 November 2026
2 events
Neighbourhood policing priorities in Basildon
Basildon
4 priorities
- We are focusing on reducing repeat shop theft in and around the Basildon district.Basildon ยท Set Thu 1 Oct
- We are taking action to reduce violent crime by focusing on prevention, early intervention, and visible policing.Basildon ยท Set Thu 1 Oct
- We are working to reduce vehicle nuisance across the district.Basildon ยท Set Thu 1 Oct
- We are working to reduce anti-social behaviour and associated crime in Wickford.Wickford ยท Set Thu 1 Oct
Crime news
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full ranking
Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 5.4






















