
Maldon crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 134 crimes recorded
- 48 fewer than in August 2026
- 65 violence and sexual offences
- Violence and sexual offences
- 65
- Anti-social behaviour
- 16
- Criminal damage and arson
- 10
- Drugs
- 9
- Other theft
- 9
- Public order
- 9
- Shoplifting
- 7
- Other crime
- 4
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Maldon crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 134 | 182 | 143 |
| August 2026 | 182 | 174 | 152 |
| July 2026 | 174 | 142 | 178 |
| June 2026 | 142 | 130 | 155 |
| May 2026 | 130 | 140 | 135 |
| April 2026 | 140 | 135 | 140 |
| March 2026 | 135 | 95 | 119 |
| February 2026 | 95 | 114 | 94 |
| January 2026 | 114 | 137 | 130 |
| December 2025 | 137 | 125 | 122 |
| November 2025 | 125 | 127 | 153 |
| October 2025 | 127 | 143 | 149 |
| September 2025 | 143 | 152 | 147 |
| August 2025 | 152 | 178 | 151 |
| July 2025 | 178 | 155 | 172 |
| June 2025 | 155 | 135 | 128 |
| May 2025 | 135 | 140 | 139 |
| April 2025 | 140 | 119 | 163 |
| March 2025 | 119 | 94 | 134 |
| February 2025 | 94 | 130 | 151 |
| January 2025 | 130 | 122 | 117 |
| December 2024 | 122 | 153 | – |
| November 2024 | 153 | 149 | – |
| October 2024 | 149 | 147 | – |
| September 2024 | 147 | 151 | – |
| August 2024 | 151 | 172 | – |
| July 2024 | 172 | 128 | – |
| June 2024 | 128 | 139 | – |
| May 2024 | 139 | 163 | – |
| April 2024 | 163 | 134 | – |
| March 2024 | 134 | 151 | – |
| February 2024 | 151 | 117 | – |
| January 2024 | 117 | – | – |
Meet your local police in Maldon
Friday 27 November 2026
1 event
Saturday 28 November 2026
1 event
Monday 30 November 2026
1 event
Neighbourhood policing priorities in Maldon
Maldon
4 priorities
- Concerns about safety within night-time economy areas, particularly Chelmsford city centre (licensed premises, high-footfall streets, transport hubs, late-night venues) and Maldon town centre, where demand linked to vio…Maldon · Set Thu 1 Oct
- Concerns from residents about antisocial behaviour (ASB) in hotspot areas across Chelmsford and Maldon, including town centres, retail and night-time economy areas, residential neighbourhoods, estates, parks and public…Maldon · Set Thu 1 Oct
- Concerns from residents about burglary and protecting homes and businesses where vulnerability and repeat victimisation have been identified.Maldon · Set Thu 1 Oct
- Concerns from residents regarding vehicle theft in higher-risk locations across Chelmsford and Maldon, including town centre car parks, residential neighbourhoods, estates, commuter and transport hubs, key road networks…Maldon · Set Thu 1 Oct
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full ranking
Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 5.4






















