
Tilbury crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 151 crimes recorded
- 17 fewer than in August 2026
- 55 violence and sexual offences
- Violence and sexual offences
- 55
- Anti-social behaviour
- 19
- Criminal damage and arson
- 16
- Other theft
- 16
- Public order
- 14
- Vehicle crime
- 12
- Drugs
- 8
- Shoplifting
- 5
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Tilbury crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 151 | 168 | 181 |
| August 2026 | 168 | 211 | 174 |
| July 2026 | 211 | 167 | 215 |
| June 2026 | 167 | 184 | 177 |
| May 2026 | 184 | 256 | 185 |
| April 2026 | 256 | 207 | 154 |
| March 2026 | 207 | 136 | 188 |
| February 2026 | 136 | 176 | 164 |
| January 2026 | 176 | 155 | 140 |
| December 2025 | 155 | 189 | 168 |
| November 2025 | 189 | 158 | 194 |
| October 2025 | 158 | 181 | 172 |
| September 2025 | 181 | 174 | 171 |
| August 2025 | 174 | 215 | 149 |
| July 2025 | 215 | 177 | 189 |
| June 2025 | 177 | 185 | 160 |
| May 2025 | 185 | 154 | 169 |
| April 2025 | 154 | 188 | 155 |
| March 2025 | 188 | 164 | 170 |
| February 2025 | 164 | 140 | 166 |
| January 2025 | 140 | 168 | 179 |
| December 2024 | 168 | 194 | โ |
| November 2024 | 194 | 172 | โ |
| October 2024 | 172 | 171 | โ |
| September 2024 | 171 | 149 | โ |
| August 2024 | 149 | 189 | โ |
| July 2024 | 189 | 160 | โ |
| June 2024 | 160 | 169 | โ |
| May 2024 | 169 | 155 | โ |
| April 2024 | 155 | 170 | โ |
| March 2024 | 170 | 166 | โ |
| February 2024 | 166 | 179 | โ |
| January 2024 | 179 | โ | โ |
Meet your local police in Thurrock
Wednesday 16 December 2026
1 event
Neighbourhood policing priorities in Thurrock
Thurrock
3 priorities
- Antisocial Behaviour (ASB) - Concerns from residents about ASB in Thurrock particularly in Town Centres and Lakeside Shopping Centre.Aveley and Ockendon ยท Set Thu 1 Oct
- Domestic Abuse โ Protecting individuals from domestic abuse and repeat victimisation in vulnerable communities where repeat harm has been identified.Aveley and Ockendon ยท Set Thu 1 Oct
- Hate Crime - Concerns from residents about Hate Crime in Thurrock particularly in Grays Town Centre, Tilbury, Purfleet and Chadwell St Mary.Aveley and Ockendon ยท Set Thu 1 Oct
Crime news
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full ranking
Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 5.4























