
Roadworks news
Live
Street works in Maldon
| Street | Traffic management | Works | When | By |
|---|---|---|---|---|
| Broad Street Green Road | Road closure | Disconnection or alteration of supply | Mon 23 Nov to Tue 24 Nov | Cadent Gas Limited |
| Goldhanger Road | Multi-way signals | Highway improvement works | Mon 23 Nov to Wed 25 Nov | Essex County Council |
| Colchester Road | Multi-way signals | Utility asset works | Wed 25 Nov to Fri 27 Nov | Virgin Media |
| Broad Street Green Road | Multi-way signals | Permanent reinstatement | Mon 30 Nov to Wed 2 Dec | Essex and Suffolk Water |
| Crescent Road | Road closure | Utility asset works | Tue 5 Jan to Thu 7 Jan | Cadent Gas Limited |
| Wantz Road | Road closure | Utility asset works | Tue 5 Jan to Wed 6 Jan | BT |
| Goldhanger Road | Road closure | Highway improvement works | Mon 11 Jan to Fri 15 Jan | Essex County Council |
| Fambridge Road | Give and take | Highway improvement works | Wed 13 Jan to Fri 15 Jan | Essex County Council |
| London Road | Give and take | Highway improvement works | Wed 13 Jan to Fri 15 Jan | Essex County Council |
| Spital Road | Give and take | Highway improvement works | Tue 26 Jan to Thu 28 Jan | Essex County Council |
Works with a granted permit, and works already under way, from the Department for Transport’s Street Manager service. Dates are the permitted dates and can change; a permit does not confirm that work has started or finished.























