Petrol
E10164.9paverage across 1 forecourt
164.9p lowest164.9p highest


Enter your postcode to compare the forecourts around you.
Powered by PetrolFox
164.9paverage across 1 forecourt
164.9p lowest164.9p highest
196.9paverage across 1 forecourt
196.9p lowest196.9p highest
| Area | Petrol | Diesel | Vs Essex |
|---|---|---|---|
| Tendring | 158.4p | 190.7p | 3.4p below |
| Maldon | 159.1p | 193.5p | 2.7p below |
| Thurrock | 159.5p | 192.3p | 2.3p below |
| Castle Point | 160.0p | 194.2p | 1.8p below |
| Rochford | 160.5p | 192.5p | 1.3p below |
| Basildon | 160.9p | 192.6p | 0.9p below |
| Braintree | 161.0p | 192.8p | 0.8p below |
| Southend-on-Sea | 161.0p | 193.0p | 0.8p below |
| Colchester | 161.1p | 192.4p | 0.7p below |
| Chelmsford | 162.0p | 193.3p | 0.2p above |
| Epping Forest | 164.6p | 193.8p | 2.8p above |
| Harlow | 166.1p | 193.9p | 4.3p above |
| Brentwood | 166.7p | 196.8p | 4.9p above |
| Uttlesford | 168.6p | 198.0p | 6.8p above |
Saffron Walden has the 8th most expensive petrol in Essex out of 31 towns, averaging 164.9p a litre for E10 across 1 forecourt (Fuel Finder).

Cheapest: Harwich
From 156.3p to 164.9p
Saffron Walden has the 3rd most expensive diesel in Essex out of 30 towns, averaging 196.9p a litre for B7 across 1 forecourt (Fuel Finder).

Cheapest: Rochford
From 188.7p to 196.9p
| Brand | Average petrol | Forecourts |
|---|---|---|
| Costco | 153.9p | 1 |
| Morrisons | 157.7p | 6 |
| Asda | 157.9p | 10 |
| Texaco | 159.7p | 12 |
| Sainsbury’s | 159.8p | 9 |