
Roadworks on Bournebridge Hill, Greenstead Green
3 street works permits are open on Bournebridge Hill, Greenstead Green, including 0 road closures.
Street works on Bournebridge Hill now and planned
| Works | Traffic management | When | By |
|---|---|---|---|
| Highway improvement works | Two-way signals | Now until Tue 24 Nov | Essex County Council |
| Highway improvement works | Two-way signals | Tue 8 Dec to Fri 18 Dec | Essex County Council |
| Highway improvement works | Two-way signals | Mon 4 Jan to Fri 15 Jan | Essex County Council |
Earlier street works on Bournebridge Hill
| Works | Traffic management | When | By |
|---|---|---|---|
| Highway improvement works | Road closure | Mon 18 Jan to Fri 22 Jan | Essex County Council |
| Utility asset works | Two-way signals | Mon 11 Jan to Wed 13 Jan | BT |
| Utility asset works | Two-way signals | Wed 6 Jan to Fri 8 Jan | BT |
| Highway improvement works | Two-way signals | Mon 4 Jan to Fri 15 Jan | Essex County Council |
| Utility asset works | Two-way signals | Mon 7 Dec to Wed 9 Dec | BT |
| Highway improvement works | Road closure | Mon 30 Nov to Fri 4 Dec | Essex County Council |
| Highway improvement works | Two-way signals | Wed 25 Nov to Mon 7 Dec | Essex County Council |
Bournebridge Hill is in Greenstead Green, and its highway authority is Essex County Council. It has the street reference number (USRN) 3900204.
Works with a granted permit, and works already under way, from the Department for Transport’s Street Manager service. Dates are the permitted dates and can change; a permit does not confirm that work has started or finished.





















