
Roadworks in Halstead
Roadworks news
Live Live A12 mobile lane closures planned until Saturday
Mobile lane closures on the A12 in both directions between Jct 11 and Jct 33 are planned to end at 5:00am on Saturday 21 November 2026.Live A12 and A120 lane closures near Braintree start on Monday 23 November
Lane closures for sign erection are scheduled on the A12 and A120 near Braintree. The work is expected to cause slight delays of less than 10 mins.
Street works in Halstead
| Street | Traffic management | Works | When | By |
|---|---|---|---|---|
| Braintree Road | Two-way signals | Highway improvement works | Now until Fri 22 Jan | Essex County Council |
| Mitchell Avenue | Multi-way signals | Utility asset works | Now until Sun 22 Nov | Cadent Gas Limited |
| Winston Way | Give and take | Utility asset works | Now until Sun 21 Feb | Cadent Gas Limited |
| Bournebridge Hill | Two-way signals | Highway improvement works | Now until Tue 24 Nov | Essex County Council |
| Brewery Drive | Give and take | Utility repair and maintenance works | Mon 23 Nov to Wed 25 Nov | Anglian Water |
| Highfields | Give and take | Highway improvement works | Mon 23 Nov to Wed 25 Nov | Essex County Council |
| High Street | Two-way signals | Highway improvement works | Sun 29 Nov to Tue 1 Dec | Essex County Council |
| Kings Road | Multi-way signals | Utility asset works | Tue 1 Dec to Mon 14 Dec | Cadent Gas Limited |
| Pretoria Road | Road closure | Remedial works | Tue 1 Dec to Thu 3 Dec | Anglian Water |
| Bournebridge Hill | Two-way signals | Highway improvement works | Tue 8 Dec to Fri 18 Dec | Essex County Council |
| Bournebridge Hill | Two-way signals | Highway improvement works | Mon 4 Jan to Fri 15 Jan | Essex County Council |
| Cutting Drive | Give and take | Utility asset works | Mon 4 Jan to Fri 22 Jan | Cadent Gas Limited |
| Mount Pleasant | Road closure | Utility asset works | Mon 4 Jan to Fri 22 Jan | Cadent Gas Limited |
| New Street | Give and take | Utility asset works | Mon 4 Jan to Fri 22 Jan | Cadent Gas Limited |
| Trinity Road | Give and take | Utility asset works | Mon 4 Jan to Fri 22 Jan | Cadent Gas Limited |
| West Road | Give and take | Utility asset works | Mon 4 Jan to Fri 22 Jan | Cadent Gas Limited |
| Mallows Field | Multi-way signals | Highway improvement works | Wed 6 Jan to Fri 8 Jan | Essex County Council |
| Parsonage Street | Two-way signals | Highway improvement works | Wed 6 Jan to Fri 8 Jan | Essex County Council |
| Trinity Street | Two-way signals | Utility repair and maintenance works | Wed 6 Jan to Fri 8 Jan | Anglian Water |
| Mount Pleasant | Road closure | Utility asset works | Wed 6 Jan | BT |
| Trinity Road | Road closure | Utility asset works | Wed 6 Jan | BT |
| Factory Lane East | Give and take | Highway improvement works | Thu 7 Jan to Mon 11 Jan | Essex County Council |
| Parsonage Street | Multi-way signals | Highway improvement works | Thu 7 Jan to Mon 11 Jan | Essex County Council |
| Mill Bridge | Two-way signals | Utility repair and maintenance works | Mon 11 Jan | Anglian Water |
| Hedingham Road | Multi-way signals | Utility asset works | Thu 14 Jan | BT |
| New Street | Road closure | Utility repair and maintenance works | Mon 25 Jan to Wed 27 Jan | Anglian Water |
| Upper Trinity Road | Road closure | Utility asset works | Mon 25 Jan to Fri 12 Feb | Cadent Gas Limited |
| Warren Road | Road closure | Utility asset works | Mon 25 Jan to Fri 12 Feb | Cadent Gas Limited |
| Chapel Hill | Road closure | Utility repair and maintenance works | Thu 28 Jan | Anglian Water |
| Chapel Street | Road closure | Utility asset works | Mon 1 Feb to Sun 21 Feb | Cadent Gas Limited |
| Rosemary Lane | Give and take | Utility asset works | Mon 1 Feb to Sun 21 Feb | Cadent Gas Limited |
| Trinity Road | Road closure | Utility asset works | Mon 8 Feb to Fri 19 Mar | Cadent Gas Limited |
| Highfields | Road closure | Utility asset works | Mon 15 Mar to Tue 30 Mar | Cadent Gas Limited |
| Ronald Road | Give and take | Utility asset works | Mon 15 Mar to Fri 26 Mar | Cadent Gas Limited |
| South Close | Give and take | Utility asset works | Mon 15 Mar to Tue 30 Mar | Cadent Gas Limited |
| Tidings Hill | Road closure | Utility asset works | Mon 15 Mar to Tue 6 Apr | Cadent Gas Limited |
| Firwoods Road | Road closure | Utility asset works | Mon 22 Mar to Tue 6 Apr | Cadent Gas Limited |
| Hedingham Road | Road closure | Utility asset works | Mon 22 Mar to Mon 17 May | Cadent Gas Limited |
| Mill Chase | Road closure | Utility asset works | Mon 22 Mar to Tue 13 Apr | Cadent Gas Limited |
| Johnston Close | Road closure | Utility asset works | Tue 30 Mar to Mon 12 Apr | Cadent Gas Limited |
| Ravens Avenue | Give and take | Utility asset works | Tue 30 Mar to Mon 12 Apr | Cadent Gas Limited |
| Stanstead Road | Road closure | Utility asset works | Tue 30 Mar to Mon 26 Apr | Cadent Gas Limited |
| Brewster Close | Road closure | Utility asset works | Mon 5 Apr to Fri 23 Apr | Cadent Gas Limited |
| Cooks Close | Road closure | Utility asset works | Mon 5 Apr to Fri 23 Apr | Cadent Gas Limited |
| Poplar Close | Road closure | Utility asset works | Mon 5 Apr to Fri 23 Apr | Cadent Gas Limited |
| Box Mill Lane | Road closure | Utility asset works | Mon 19 Apr to Fri 30 Apr | Cadent Gas Limited |
| Rayner Way | Multi-way signals | Utility asset works | Mon 19 Apr to Fri 30 Apr | Cadent Gas Limited |
| Tidings Hill | Road closure | Utility asset works | Mon 26 Apr to Mon 17 May | Cadent Gas Limited |
| Ashlong Grove | Two-way signals | Utility asset works | Mon 10 May to Fri 28 May | Cadent Gas Limited |
| Ashlong Grove | Road closure | Utility asset works | Mon 17 May to Mon 21 Jun | Cadent Gas Limited |
| Box Mill Lane | Multi-way signals | Utility asset works | Mon 7 Jun to Fri 18 Jun | Cadent Gas Limited |
| Hedingham Road | Multi-way signals | Utility asset works | Mon 7 Jun to Fri 18 Jun | Cadent Gas Limited |
Works with a granted permit, and works already under way, from the Department for Transport’s Street Manager service. Dates are the permitted dates and can change; a permit does not confirm that work has started or finished.























