
Roadworks map
- Starting this week
Roadworks by road
Street works in Chelmsford
| Street | Traffic management | Works | When | By |
|---|---|---|---|---|
| Bridport Road | Road closure | Utility repair and maintenance works | Now until Mon 23 Nov | Essex and Suffolk Water |
| Spalding Way | Road closure | Utility asset works | Now until Tue 1 Dec | BT |
| Gowers Avenue | Give and take | Utility repair and maintenance works | Now until Mon 23 Nov | UK Power Networks Eastern & London |
| Longacre | Two-way signals | Permanent reinstatement | Now until Tue 1 Dec | Essex and Suffolk Water |
| Essex Yeomanry Way | Road closure | Highway improvement works | Mon 23 Nov to Thu 26 Nov | Essex County Council |
| Parkway | Lane closure | Highway improvement works | Mon 23 Nov to Wed 25 Nov | Essex County Council |
| Pentland Avenue | Give and take | Utility repair and maintenance works | Tue 24 Nov to Wed 25 Nov | BT |
| Bishop Hall Lane | Lane closure | Highway improvement works | Thu 26 Nov to Sat 28 Nov | Essex County Council |
| Pump Lane | Multi-way signals | Remedial works | Mon 30 Nov to Fri 11 Dec | Essex County Council |
| Main Road | Two-way signals | New service connection | Mon 30 Nov to Fri 4 Dec | Aurora Utilities Limited |
| Wood Street Roundabout | Lane closure | Utility asset works | Wed 2 Dec to Fri 4 Dec | O2 (UK) Limited |
| Channels Drive | Multi-way signals | Highway improvement works | Thu 3 Dec to Sat 5 Dec | Essex County Council |
| Wells Court | Road closure | Utility repair and maintenance works | Thu 3 Dec to Fri 18 Dec | Essex and Suffolk Water |
| Burton Place | Give and take | Highway improvement works | Thu 10 Dec to Mon 14 Dec | Essex County Council |
| London Road | Road closure | Utility asset works | Mon 14 Dec to Thu 17 Dec | O2 (UK) Limited |
| Silvester Way | Road closure | Utility repair and maintenance works | Mon 14 Dec | Anglian Water |
| Longmead Avenue | Two-way signals | Highway repair and maintenance works | Mon 14 Dec to Fri 18 Dec | Essex County Council |
| Horse and Groom Lane | Road closure | Utility asset works | Wed 16 Dec to Thu 17 Dec | BT |
| Beardsley Drive | Give and take | Highway improvement works | Tue 12 Jan to Thu 14 Jan | Essex County Council |
| New Bowers Way | Give and take | Highway improvement works | Tue 12 Jan to Thu 14 Jan | Essex County Council |
| Parkway | Lane closure | Optional permit (no fee) e.g. for traffic management etc | Mon 18 Jan to Fri 22 Jan | Network Rail |
| Fortinbras Way | Two-way signals | Utility repair and maintenance works | Thu 4 Feb | Anglian Water |
| Victoria Road | Two-way signals | Utility repair and maintenance works | Thu 11 Feb | Anglian Water |
| White Hart Lane | Road closure | Highway improvement works | Mon 15 Feb to Mon 1 Mar | Essex County Council |
| Springfield Road | Lane closure | Highway improvement works | Mon 1 Mar to Wed 3 Mar | Essex County Council |
| Springfield Road | Road closure | Remedial works | Mon 1 Mar to Wed 3 Mar | Essex County Council |
| Victoria Road | Road closure | Remedial works | Mon 1 Mar to Wed 3 Mar | Essex County Council |
| Weight Road | Road closure | Remedial works | Mon 1 Mar to Wed 3 Mar | Essex County Council |
| Dorset Avenue | Two-way signals | Remedial works | Fri 26 Mar to Fri 9 Apr | Cadent Gas Limited |
Works with a granted permit, and works already under way, from the Department for Transport’s Street Manager service. Dates are the permitted dates and can change; a permit does not confirm that work has started or finished.






















