
Roadworks in Southend-on-Sea
Planned National Highways roadworks and closures, and yearly road collision figures.
Street works in Southend-on-Sea
| Street | Traffic management | Works | When | By |
|---|---|---|---|---|
| Wentworth Road | Give and take | Highway repair and maintenance works | Now until Mon 23 Nov | Southend on Sea City Council |
| Canewdon Road | Road closure | Highway repair and maintenance works | Now until Mon 4 Jan | Southend on Sea City Council |
| Ilfracombe Avenue | Road closure | Utility asset works | Now until Mon 23 Nov | Cadent Gas Limited |
| Ilfracombe Avenue | Give and take | Utility asset works | Now until Mon 7 Dec | Cadent Gas Limited |
| Riviera Drive | Road closure | Utility asset works | Now until Mon 30 Nov | Cadent Gas Limited |
| Lovelace Avenue | Give and take | Utility asset works | Now until Mon 7 Dec | Cadent Gas Limited |
| Fairfield Gardens | Give and take | Highway repair and maintenance works | Now until Mon 23 Nov | Southend on Sea City Council |
| Surbiton Avenue | Give and take | Utility asset works | Now until Mon 7 Dec | Cadent Gas Limited |
| Woodside | Give and take | Utility repair and maintenance works | Now until Tue 24 Nov | Essex and Suffolk Water |
| Woodcutters Avenue | Road closure | Utility repair and maintenance works | Now until Tue 24 Nov | UK Power Networks Eastern & London |
| First Avenue | Give and take | Utility repair and maintenance works | Mon 23 Nov to Wed 25 Nov | Essex and Suffolk Water |
| Fairmead Avenue | Road closure | Utility repair and maintenance works | Wed 25 Nov | Anglian Water |
| Westborough Road | Road closure | Utility repair and maintenance works | Wed 25 Nov | Anglian Water |
| Victoria Road | Road closure | Utility repair and maintenance works | Mon 30 Nov to Thu 3 Dec | Essex and Suffolk Water |
| Prittlewell Chase | Road closure | Highway repair and maintenance works | Mon 30 Nov to Mon 14 Dec | Southend on Sea City Council |
| Oakwood Avenue | Road closure | Highway repair and maintenance works | Mon 30 Nov to Wed 2 Dec | Southend on Sea City Council |
| Prince Avenue | Lane closure | Highway repair and maintenance works | Tue 1 Dec to Tue 26 Jan | Southend on Sea City Council |
| Riviera Drive | Road closure | Works for Rail Purposes | Sun 6 Dec | Network Rail |
| Hamstel Road | Road closure | Utility repair and maintenance works | Mon 7 Dec | Anglian Water |
| Northumberland Crescent | Road closure | Utility repair and maintenance works | Mon 7 Dec | Anglian Water |
| Southchurch Boulevard | Road closure | Utility repair and maintenance works | Mon 7 Dec | Anglian Water |
| Woodcutters Avenue | Give and take | Utility repair and maintenance works | Mon 7 Dec to Wed 9 Dec | Essex and Suffolk Water |
| Whitehouse Road | Road closure | Highway repair and maintenance works | Mon 7 Dec to Mon 21 Dec | Southend on Sea City Council |
| Nobles Green Road | Road closure | Utility repair and maintenance works | Wed 9 Dec | Anglian Water |
| Central Avenue | Road closure | Utility repair and maintenance works | Thu 10 Dec | Anglian Water |
| Bellhouse Lane | Road closure | Highway repair and maintenance works | Mon 14 Dec to Wed 30 Dec | Southend on Sea City Council |
| Bellhouse Lane | Road closure | Highway repair and maintenance works | Mon 14 Dec | Southend on Sea City Council |
| Crowstone Avenue | Road closure | Utility asset works | Wed 16 Dec to Tue 22 Dec | Anglian Water |
| Moseley Street | Road closure | Highway repair and maintenance works | Wed 16 Dec | Southend on Sea City Council |
| Gainsborough Drive | Road closure | Highway repair and maintenance works | Wed 16 Dec | Southend on Sea City Council |
| Palmerston Road | Road closure | Highway repair and maintenance works | Wed 16 Dec | Southend on Sea City Council |
| Prittlewell Chase | Road closure | Highway repair and maintenance works | Sat 26 Dec to Wed 13 Jan | Southend on Sea City Council |
| Brunswick Road | Give and take | Utility asset works | Mon 4 Jan to Mon 8 Feb | Cadent Gas Limited |
| Southbourne Grove | Road closure | Utility asset works | Wed 6 Jan to Thu 7 Jan | BT |
| Parkanaur Avenue | Road closure | Highway repair and maintenance works | Tue 12 Jan to Thu 14 Jan | Southend on Sea City Council |
| Ambleside Drive | Give and take | Utility asset works | Mon 1 Feb to Mon 22 Feb | Cadent Gas Limited |
| Avenue Terrace | Road closure | Highway repair and maintenance works | Tue 2 Feb | Southend on Sea City Council |
| Avenue Terrace | Road closure | Highway repair and maintenance works | Tue 2 Feb to Wed 3 Feb | Southend on Sea City Council |
| Carnarvon Road | Road closure | Highway repair and maintenance works | Tue 9 Feb | Southend on Sea City Council |
Works with a granted permit, and works already under way, from the Department for Transport’s Street Manager service. Dates are the permitted dates and can change; a permit does not confirm that work has started or finished.






















