
Roadworks on Mill Road, Ingatestone
3 street works permits are open on Mill Road, Ingatestone, including 2 road closures.
Street works on Mill Road now and planned
| Works | Traffic management | When | By |
|---|---|---|---|
| Utility asset works | Give and take | Mon 14 Dec to Fri 18 Dec | BT |
| Utility asset works | Road closure | Wed 6 Jan to Fri 8 Jan | BT |
| Utility asset works | Road closure | Mon 25 Jan to Wed 27 Jan | BT |
Earlier street works on Mill Road
| Works | Traffic management | When | By |
|---|---|---|---|
| Utility asset works | Give and take | Mon 14 Dec to Fri 18 Dec | BT |
| Utility asset works | Give and take | Mon 30 Nov to Fri 4 Dec | BT |
| Utility asset works | Road closure | Wed 18 Nov to Fri 20 Nov | BT |
Mill Road is in Essex, Ingatestone, and its highway authority is Essex County Council. It has the street reference number (USRN) 6601184.
Works with a granted permit, and works already under way, from the Department for Transport’s Street Manager service. Dates are the permitted dates and can change; a permit does not confirm that work has started or finished.





















