
Street works in Clacton-on-Sea
| Street | Traffic management | Works | When | By |
|---|---|---|---|---|
| Queens Road | Multi-way signals | Highway improvement works | Now until Mon 8 Feb | Essex County Council |
| Cherry Tree Avenue | Road closure | Highway improvement works | Now until Thu 3 Dec | Essex County Council |
| Crown Road | Road closure | Highway improvement works | Now until Thu 3 Dec | Essex County Council |
| Aldeburgh Close | Give and take | Utility asset works | Now until Sun 7 Feb | Cadent Gas Limited |
| Bluehouse Avenue | Give and take | Utility asset works | Now until Sun 7 Feb | Cadent Gas Limited |
| Bluehouse Avenue | Give and take | Utility asset works | Now until Mon 8 Feb | Cadent Gas Limited |
| Peter Bruff Avenue | Give and take | Utility asset works | Now until Wed 9 Dec | BT |
| St Johns Road | Multi-way signals | Utility asset works | Now until Mon 30 Nov | Cadent Gas Limited |
| Hudson Close | Give and take | Utility asset works | Now until Mon 30 Nov | BT |
| Polstead Way | Give and take | Utility asset works | Now until Thu 26 Nov | BT |
| Legerton Drive | Two-way signals | Utility asset works | Now until Tue 1 Dec | Cadent Gas Limited |
| Wordsworth Way | Give and take | Utility asset works | Now until Mon 7 Dec | Cadent Gas Limited |
| Dorking Crescent | Give and take | Utility asset works | Now until Fri 11 Dec | BT |
| Marigold Avenue | Multi-way signals | Utility asset works | Now until Fri 27 Nov | BT |
| Ruaton Drive | Multi-way signals | Utility asset works | Now until Fri 27 Nov | BT |
| Alton Park Road | Give and take | Highway improvement works | Now until Mon 23 Nov | Essex County Council |
| Carters Close | Give and take | Utility asset works | Now until Tue 8 Dec | BT |
| St Johns Road | Multi-way signals | Highway improvement works | Now until Tue 24 Nov | Essex County Council |
| St Johns Road | Two-way signals | Highway improvement works | Now until Tue 24 Nov | Essex County Council |
| Constable Avenue | Two-way signals | Highway improvement works | Mon 23 Nov to Wed 25 Nov | Essex County Council |
| Dorking Close | Give and take | Utility asset works | Mon 23 Nov to Fri 27 Nov | BT |
| Fleetwood Avenue | Multi-way signals | Utility repair and maintenance works | Mon 23 Nov to Mon 30 Nov | Affinity Water - East |
| Hampstead Avenue | Multi-way signals | Highway improvement works | Mon 23 Nov to Wed 25 Nov | Essex County Council |
| Kings Road | Give and take | Highway improvement works | Mon 23 Nov to Thu 26 Nov | Essex County Council |
| Land Close | Give and take | Utility asset works | Mon 23 Nov to Fri 27 Nov | BT |
| Ravensdale | Multi-way signals | Remedial works | Mon 23 Nov to Fri 4 Dec | Mua Electricity Limited |
| Park Road | Give and take | Highway improvement works | Wed 25 Nov to Tue 1 Dec | Essex County Council |
| Cottage Grove | Give and take | Highway improvement works | Thu 26 Nov to Mon 30 Nov | Essex County Council |
| Finer Close | Give and take | Utility asset works | Thu 26 Nov to Wed 2 Dec | BT |
| Gilders Way | Give and take | Utility asset works | Thu 26 Nov to Wed 2 Dec | BT |
| Hampstead Avenue | Multi-way signals | Utility asset works | Thu 26 Nov to Fri 18 Dec | BT |
| Ipswich Road | Give and take | Highway improvement works | Fri 27 Nov to Tue 1 Dec | Essex County Council |
| Jackson Road | Give and take | Highway improvement works | Fri 27 Nov to Tue 1 Dec | Essex County Council |
| Old Road | Multi-way signals | Highway improvement works | Fri 27 Nov to Tue 1 Dec | Essex County Council |
| Abinger Close | Give and take | Utility asset works | Sat 28 Nov to Tue 8 Dec | BT |
| Colthorpe Road | Road closure | Utility asset works | Mon 30 Nov to Fri 18 Dec | Cadent Gas Limited |
| Eton Road | Road closure | Highway improvement works | Mon 30 Nov to Fri 4 Dec | Essex County Council |
| Marigold Avenue | Road closure | Utility asset works | Mon 30 Nov to Fri 11 Dec | BT |
| Oakleigh Road | Road closure | Utility asset works | Mon 30 Nov to Fri 11 Dec | Cadent Gas Limited |
| Bluehouse Avenue | Multi-way signals | Utility asset works | Tue 1 Dec to Thu 3 Dec | BT |
| Camellia Avenue | Multi-way signals | Utility asset works | Tue 1 Dec to Mon 14 Dec | BT |
| Cloes Lane | Multi-way signals | Utility asset works | Tue 1 Dec to Thu 3 Dec | BT |
| Coppins Road | Give and take | Highway improvement works | Tue 1 Dec to Thu 3 Dec | Essex County Council |
| Daniell Close | Multi-way signals | Utility asset works | Tue 1 Dec to Mon 14 Dec | BT |
| Hyacinth Close | Multi-way signals | Utility asset works | Tue 1 Dec to Mon 14 Dec | BT |
| Kingsman Drive | Multi-way signals | Utility asset works | Tue 1 Dec to Thu 10 Dec | BT |
| London Road | Two-way signals | Highway improvement works | Tue 1 Dec to Thu 3 Dec | Essex County Council |
| Smythe Close | Multi-way signals | Utility asset works | Tue 1 Dec to Mon 14 Dec | BT |
| Woolwich Road | Multi-way signals | Utility asset works | Tue 1 Dec to Thu 10 Dec | BT |
| Bluehouse Avenue | Multi-way signals | Utility asset works | Wed 2 Dec to Fri 4 Dec | BT |
| Constable Avenue | Multi-way signals | Utility asset works | Wed 2 Dec to Fri 4 Dec | BT |
| Jaywick Lane | Multi-way signals | Utility asset works | Wed 2 Dec to Fri 4 Dec | BT |
| Linstead Close | Multi-way signals | Utility asset works | Wed 2 Dec to Tue 15 Dec | BT |
| Peter Bruff Avenue | Multi-way signals | Utility asset works | Wed 2 Dec to Wed 9 Dec | BT |
| Young Close | Multi-way signals | Utility asset works | Wed 2 Dec to Wed 9 Dec | BT |
| Blyford Road | Multi-way signals | Utility asset works | Mon 7 Dec to Fri 18 Dec | BT |
| Camellia Avenue | Multi-way signals | Utility asset works | Mon 7 Dec to Fri 18 Dec | BT |
| Dorking Crescent | Give and take | Utility asset works | Mon 7 Dec to Fri 11 Dec | BT |
| Hadleigh Road | Multi-way signals | Permanent reinstatement | Mon 7 Dec to Fri 18 Dec | BT |
| Hanwell Close | Multi-way signals | Utility asset works | Mon 7 Dec to Fri 18 Dec | BT |
Works with a granted permit, and works already under way, from the Department for Transport’s Street Manager service. Dates are the permitted dates and can change; a permit does not confirm that work has started or finished.






















